Integrations
See which features are currently supported by system.
Create | Read | Update | Delete | Webhook | Extras | |
---|---|---|---|---|---|---|
Accounts | Fully supported | Fully supported | Fully supported | Fully supported | Not supported by accounting system | |
Customers | Fully supported | Fully supported | Fully supported | Not supported by accounting system | Fully supported | |
Invoices | Fully supported | Fully supported | Fully supported | Not supported by accounting system | Fully supported | |
Suppliers | Fully supported | Fully supported | Fully supported | Not supported by accounting system | Fully supported |
Account mapping
uSync | Xero |
---|---|
AccountNumber | Code |
Active | Status |
Xero => uSync: ACTIVE => true, ARCHIVED => false | |
Classification | Class |
Xero => uSync: ASSET => Asset, EQUITY => Equity, EXPENSE => Expense, LIABILITY => Liability, REVENUE => Revenue | |
Description | Description |
HasAttachments | HasAttachments |
Name | Name |
Type | Type |
Xero => uSync: BANK => Bank, CURRENT => CurrentAsset, CURRLIAB => CurrentLiability, DEPRECIATN => Depreciation, DIRECTCOSTS => DirectCosts, EQUITY => Equity, EXPENSE => Expense, FIXED => FixedAsset, INVENTORY => Inventory, LIABILITY => Liability, NONCURRENT => NonCurrentAsset, OTHERINCOME => OtherIncome, OVERHEADS => Overheads, PREPAYMENT => Prepayment, REVENUE => Revenue, SALES => Sales, TERMLIAB => NonCurrentLiability | |
Not mapped | AddToWatchlist |
Not mapped | BankAccountNumber |
Not mapped | BankAccountType |
Not mapped | CurrencyCode |
Not mapped | EnablePaymentsToAccount |
Not mapped | ReportingCode |
Not mapped | ReportingCodeName |
Not mapped | ShowInExpenseClaims |
Not mapped | SystemAccount |
Not mapped | TaxType |
Customer mapping
uSync | Xero |
---|---|
AccountNumber | AccountNumber |
AdditionalContacts[].EmailAddress | ContactPersons[].EmailAddress |
AdditionalContacts[].FirstName | ContactPersons[].FirstName |
AdditionalContacts[].IncludeInEmails | ContactPersons[].IncludeInEmails |
AdditionalContacts[].LastName | ContactPersons[].LastName |
AlternatePhone | Phones[DDI] |
CompanyNumber | CompanyNumber |
DefaultAccountCode | SalesDefaultAccountCode |
DefaultCurrency | DefaultCurrency |
DefaultLineAmountType | SalesDefaultLineAmountType |
Xero => uSync: EXCLUSIVE => Exclusive, INCLUSIVE => Inclusive, NOTAX => NoTax | |
DefaultTaxCode | AccountsReceivableTaxType |
Discount | Discount |
readonly | |
Fax | Phones[FAX] |
Groups[].GroupId | ContactGroups[].ContactGroupID |
Groups[].Name | ContactGroups[].Name |
HasAttachments | HasAttachments |
MobilePhone | Phones[MOBILE] |
Name | Name |
PaymentTerms.Day | PaymentTerms.Sales.Day |
PaymentTerms.TermType | PaymentTerms.Sales.Type |
PrimaryContact.EmailAddress | EmailAddress |
PrimaryContact.FirstName | FirstName |
PrimaryContact.LastName | LastName |
PrimaryContact.Title | No mapping in Xero |
PrimaryContact.Website | Website |
readonly | |
PrimaryPhone | Phones[DEFAULT] |
Status | Status |
Xero => uSync: ACTIVE => Active, ARCHIVED => Archived, GDPRREQUEST => Deleted | |
TaxNumber | TaxNumber |
Not mapped | Addresses |
Not mapped | Balances |
Not mapped | BatchPayments |
Not mapped | BrandingTheme |
Not mapped | MergedToContactID |
Not mapped | SalesTrackingCategories |
Not mapped | TrackingCategoryName |
Not mapped | TrackingOptionName |
Not mapped | XeroNetworkKey |
Invoice mapping
uSync | Xero |
---|---|
Currency | CurrencyCode |
CurrencyRate | CurrencyRate |
Date | Date |
DefaultTaxType | LineAmountTypes |
Xero => uSync: Exclusive => Exclusive, Inclusive => Inclusive, NoTax => NoTax | |
DueDate | DueDate |
HasAttachments | HasAttachments |
InvoiceID | InvoiceId |
InvoiceNumber | InvoiceNumber |
InvoiceStatus | Status |
Xero => uSync: DRAFT => Draft, SUBMITTED => PreApproval, AUTHORISED => Approved | |
InvoiceType | Type |
Xero => uSync: ACCPAY => AccountsPayable, ACCREC => AccountsReceivable | |
LastModified | UpdatedDateUTC |
Lines[].AccountCode | LineItems[].AccountCode |
Lines[].Description | LineItems[].Description |
Lines[].DiscountAmount | LineItems[].DiscountAmount |
Lines[].DiscountRate | LineItems[].DiscountRate |
Lines[].ItemCode | LineItems[].ItemCode |
Lines[].LineAmount | LineItems[].LineAmount |
Lines[].Quantity | LineItems[].Quantity |
Lines[].TaxAmount | LineItems[].TaxAmount |
Lines[].UnitAmount | LineItems[].UnitAmount |
Reference | Reference |
SubTotal | SubTotal |
Total | Total |
TotalDiscount | TotalDiscount |
TotalTax | TotalTax |
Not mapped | AmountCredited |
Not mapped | AmountDue |
Not mapped | AmountPaid |
Not mapped | BrandingThemeID |
Not mapped | CISDeduction |
Not mapped | FullyPaidOnDate |
Not mapped | LineItems[].TaxType |
Not mapped | LineItems[].Tracking |
Not mapped | Overpayments |
Not mapped | Payments |
Not mapped | PlannedPaymentDate |
Not mapped | Prepayments |
Not mapped | RepeatingInvoiceID |
Not mapped | SentToContact |
Supplier mapping
uSync | Xero |
---|---|
AccountNumber | AccountNumber |
AdditionalContacts[].EmailAddress | ContactPersons[].EmailAddress |
AdditionalContacts[].FirstName | ContactPersons[].FirstName |
AdditionalContacts[].IncludeInEmails | ContactPersons[].IncludeInEmails |
AdditionalContacts[].LastName | ContactPersons[].LastName |
AlternatePhone | Phones[DDI] |
CompanyNumber | CompanyNumber |
DefaultAccountCode | PurchasesDefaultAccountCode |
DefaultCurrency | DefaultCurrency |
DefaultLineAmountType | PurchasesDefaultLineAmountType |
Xero => uSync: EXCLUSIVE => Exclusive, INCLUSIVE => Inclusive, NOTAX => NoTax | |
DefaultTaxCode | AccountsPayableTaxType |
Discount | Discount |
readonly | |
Fax | Phones[FAX] |
Groups[].GroupId | ContactGroups[].ContactGroupID |
Groups[].Name | ContactGroups[].Name |
HasAttachments | HasAttachments |
MobilePhone | Phones[MOBILE] |
Name | Name |
PaymentTerms.Day | PaymentTerms.Bills.Day |
PaymentTerms.TermType | PaymentTerms.Bills.Type |
PrimaryContact.EmailAddress | EmailAddress |
PrimaryContact.FirstName | FirstName |
PrimaryContact.LastName | LastName |
PrimaryContact.Title | No mapping in Xero |
PrimaryContact.Website | Website |
readonly | |
PrimaryPhone | Phones[DEFAULT] |
Status | Status |
Xero => uSync: ACTIVE => Active, ARCHIVED => Archived, GDPRREQUEST => Deleted | |
TaxNumber | TaxNumber |
Not mapped | Addresses |
Not mapped | Balances |
Not mapped | BankAccountDetails |
Not mapped | BatchPayments |
Not mapped | BrandingTheme |
Not mapped | MergedToContactID |
Not mapped | PurchasesTrackingCategories |
Not mapped | TrackingCategoryName |
Not mapped | TrackingOptionName |
Not mapped | XeroNetworkKey |